Categories


Indexible Inserts

Dog-Bone

PCD/CBN Inserts

Tantung

On Edge Inserts

VR300 Whisker Ceramics

Black Ceramics

VR Notch

Spare Parts

Milling Cutters

Image Part Number ISO Desc. Angle Length Width IC Thickness Radius Height Hole Facit Diameter
TNMA-32-NGL-062 --- --- --- 0.062 0.375 0.125 --- --- 0.150 --- 0.078
TNMA-32-NGL-094 --- --- --- 0.094 0.375 0.125 --- --- 0.150 --- 0.160
TNMA-32-NGL-125 --- --- --- 0.125 0.375 0.125 --- --- 0.150 --- 0.160
TNMA-32-NGR-062 --- --- --- 0.062 0.375 0.125 --- --- 0.150 --- 0.078
TNMA-32-NGR-094 --- --- --- 0.094 0.375 0.125 --- --- 0.150 --- 0.160
TNMA-32-NGR-125 --- --- --- 0.125 0.375 0.125 --- --- 0.150 --- 0.160
< Back |1| 2 3 4 5 6 Next >

For custom inserts or to place an order, please call or email our sales department.